The wastewater used for irrigation purposes affects the groundwater quality and hence the local community of Pakistan. Field study was conducted in Chakera Village, Faisalabad and the analytical work was performed in Biochemistry Laboratory, Soil and water sample were collected in two surveys in a month on fifteen days basis with three replica of each sample. Samples were analyzed for quality parameters like pH, EC, TDS, TSS, Carbonate, Bicarbonates, Chloride and Nitrates. Results of the study revealed that untreated wastewater application raised the values of EC,TDS, Chloride and Nitrates when compared with world Health Organization (WHO). This not only degrades soil structure but also contaminates the groundwater causing severe health hazard to the local community. Carbonates and Bicarbonates were found within the permissible range.
Published in | International Journal of Environmental Monitoring and Analysis (Volume 1, Issue 5) |
DOI | 10.11648/j.ijema.20130105.13 |
Page(s) | 182-187 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2013. Published by Science Publishing Group |
Carbonates, EC, Irrigation, TDS
[1] | J. Conant, "Water for Life Community water security", 2005, pp. 3-4. |
[2] | D. Mara, and S. Cairncross, "Guidelines for the safe use of waste water and excreta in agriculture and aquaculture", World Health Organisation, Vol. 1,1989. |
[3] | J.H. Ensink, T. Mamood, V.D. Hoek, R.L.Sally and F.P. Amerasinghe," A Nationwide assessment of Wastewater Use in Pakistan: an obscure activity or a vitally important one", Water policy, Vol. 6,2004, pp. 1-10. |
[4] | A. Mitra, and S.K. Gupta, "Effect of sewage water irrigation on essential plant nutrients and pollutant element status in vegetable growing area around Calcutta," Journal of the Indian Society of Soil Science,Vol. 47, No.1, 1999, pp. 99-105. |
[5] | S.Samatya, N. Kabay and M.A. Yuksel, 2006 "Removal of nitrate fromaqeous solution by nitrate selective ion exchange resins", Reactive and Functional Polymers Journal, Vol. 66, No. 11, 2006, pp. 1206-1214. |
[6] | A.Pintar, J. Batisa and J. Levec,"Integrated ion exchange process for efficient removal of nitrate from drinking water," Chemical Engineering Science Journal, Vol. 56, No. 4, 2001, pp. 1551- 1559. |
[7] | B.Bae, Y. Jung, W. Han and H. Shin, 2002. "Improved brine recycling during nitrate removal using ion exchange," Water Research Journal, Vol. 36, No.13, 2002, pp. 3330-3340. |
[8] | N. Lohumi, S. Goasin, A. Jain, V.K.Gupta and K.K. Verma,"Determination of nitrate in Environmental water samples by conversion into nitro phenols and solid phase extraction spectrophotometry, liquid chromatography or gas chromatography-mass spectrometry," Analytica Chimica Acta, Vol. 505, No. 2, 2004, pp. 231-237. |
[9] | S. Vladeva, P. Gatseva and G. Gopina,"Comparative analysis of results from studies of goiter in children from Bulgarian villages with nitrate pollution of drinking water in 1995 and 1998," Central European Journal of Public Health, Vol. 8, No. 3, 2000, pp.179-181. |
[10] | M.H.Ward, S.D. Mark, K.P. Cantor, D.D. Weisenburger, C.A.Villasenore and S.H. Zahm, "Drinking water and the risk of non-Hodgkin’s lymphoma," Epidemiology, Vol. 7, No.5, 1996, pp.465-471. |
[11] | P. Weckenbrock, W. Ahmad, M.Q. Majeed and M.N. Ashraf, "Conference on International Research on Food Security, Natural Resource Management and Rural Development, Tropentag" 2010. |
[12] | WHO. 2004.World Health Organization. URLhttp: // www.who.into/water_sanitation_health/dwq/GDWQ2004web.pdf. |
[13] | United States Salinity Laboratory Staff., "Diagonsis and improvement of saline and alkali Soils," USDA Hand Book 60.US Department of agriculture, Washington DC, 1954, pp. 89-91. |
[14] | A.D. Eaton, L.S. Glesceri and E.W. Rice,"Standard method for the examination of water and wastewater," International Journal of Environmental Science and Technology, Vol. 4, 2005, pp. 122-123. |
[15] | Apha, "American Public Health Association, Standard Methods for the Examination of Water and Wastewater," Washington, 2005. |
[16] | M. Katyal, and M. Satake, 1990. ‘Total Environmental Pollution". Annual publication India, 1990, pp, 57–9. |
[17] | M.T. Zakiullah and A. Rashid, 1998 "Accumulation of heavy metals in water of River Soan due to effluent in industrial area," International Symposium Agro Environ Issues and Future strategies toward 21st century, 1998, pp. 25-30. |
[18] | N.A. Memon, M.A. Umar, A.K. Ansari, G.B. Khaskaehli and B. Ahmad,"Predictive potentiality of artificial neural networks for predicting the electrical conductivity (EC) of drinking water of Hyderabad city," World Scientific and Engineering Academy and Society (WSEAS) Stevens Point, Wisconsin, USA, 2008, pp. 487-490. |
[19] | O. Phirio, P. Mumba, B.H. Zmoyo and W. Kadewa, "Assessment of the impacts of industrial effluents on water quality of receiving rivers in urban area," International Journal of Environmental Science and Technology, Vol.No.3, 2005, pp. 237-244. |
[20] | M.A. Ashraf, K. Mahmood, I. Yousff and A. Wajid,"Study of health and Environmental risks associated with polluted water irrigation," International Journal of Chemical Engineering and Applications, Vol. 2, No. 1, 2011, pp. 26-31. |
[21] | T. Harter, "Groundwater quality and groundwater pollution.University of Calinfornia, Division of Agriculture and natural resources," 2003, pp. 1-5. |
[22] | G.F. Craun and L.J. Mccabe,"Problems associated with metals in drinking water. Journal of the American Water Works Association, Vol. 67, 1975, pp. 593. |
[23] | M.Asim and Z. Khan, 2006 "Physico-chemical monitoring of combined industrial and municipal effluents in paharang drain," Faisalabad.Institute of Environmental sciences and Engineering, National University Science and Technology, H-12 Islamabad, Pakistan, 2006, pp.52-59. |
[24] | B.C.J. Zoeteman, "Sensory assessment of water quality." Oxford, Pergamon Press, 1980. |
[25] | S.J. Pocock,"British regional Heart Study: geographic variations in cardiovascular mortality and the role of water quality," British Medical Journal, Vol. 280, No.6226, 1980, pp.1243-1249. |
[26] | G.E. Fogg, D.L. Rolston, D.T. Decker, Louie and Grismer, 1998 "Spatial variation in nitrogen isotope values beneath nitrate contamination sources," Ground water, Vol. 36, No. 3, 1998, pp.418–426. |
[27] | Y. Abumaila, I. El-Nahal and M.R. Al-Agha, "Seasonal variation and mechanisms of groundwater nitrate pollution in the Gaza Strip," Environmental Geology, Vol. 47, No.1, 2004, pp. 84-90. |
[28] | J. Behnke, 2003 "A summary of the biogeochemistry of nitrogen compounds in ground water," Journal of Hydrology, Vol.27, No, 1–2, 2003, pp.155-167. |
[29] | J. Chen, C. Tang and J. Yu, 2006 "Use of 18O, 2H and 15N to identify nitrate contamination of groundwater in a wastewater irrigated field near the city of Shijiazhuang China," Journal of Hydrology, Vol. 326, 2006, pp. 367-378. |
APA Style
Faisal Iqbal, Shafaqat Ali, Hafiz Muhammad Tauqeer, Muhammad Bilal Shakoor, Mujahid Farid, et al. (2013). Assessment of Ground Water Contamination by Various Pollutants from Sewage Water in Chakera Village, Faisalabad. International Journal of Environmental Monitoring and Analysis, 1(5), 182-187. https://doi.org/10.11648/j.ijema.20130105.13
ACS Style
Faisal Iqbal; Shafaqat Ali; Hafiz Muhammad Tauqeer; Muhammad Bilal Shakoor; Mujahid Farid, et al. Assessment of Ground Water Contamination by Various Pollutants from Sewage Water in Chakera Village, Faisalabad. Int. J. Environ. Monit. Anal. 2013, 1(5), 182-187. doi: 10.11648/j.ijema.20130105.13
AMA Style
Faisal Iqbal, Shafaqat Ali, Hafiz Muhammad Tauqeer, Muhammad Bilal Shakoor, Mujahid Farid, et al. Assessment of Ground Water Contamination by Various Pollutants from Sewage Water in Chakera Village, Faisalabad. Int J Environ Monit Anal. 2013;1(5):182-187. doi: 10.11648/j.ijema.20130105.13
@article{10.11648/j.ijema.20130105.13, author = {Faisal Iqbal and Shafaqat Ali and Hafiz Muhammad Tauqeer and Muhammad Bilal Shakoor and Mujahid Farid and Usman Iftikhar and Muhammad Mudassir Nazir}, title = {Assessment of Ground Water Contamination by Various Pollutants from Sewage Water in Chakera Village, Faisalabad}, journal = {International Journal of Environmental Monitoring and Analysis}, volume = {1}, number = {5}, pages = {182-187}, doi = {10.11648/j.ijema.20130105.13}, url = {https://doi.org/10.11648/j.ijema.20130105.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijema.20130105.13}, abstract = {The wastewater used for irrigation purposes affects the groundwater quality and hence the local community of Pakistan. Field study was conducted in Chakera Village, Faisalabad and the analytical work was performed in Biochemistry Laboratory, Soil and water sample were collected in two surveys in a month on fifteen days basis with three replica of each sample. Samples were analyzed for quality parameters like pH, EC, TDS, TSS, Carbonate, Bicarbonates, Chloride and Nitrates. Results of the study revealed that untreated wastewater application raised the values of EC,TDS, Chloride and Nitrates when compared with world Health Organization (WHO). This not only degrades soil structure but also contaminates the groundwater causing severe health hazard to the local community. Carbonates and Bicarbonates were found within the permissible range.}, year = {2013} }
TY - JOUR T1 - Assessment of Ground Water Contamination by Various Pollutants from Sewage Water in Chakera Village, Faisalabad AU - Faisal Iqbal AU - Shafaqat Ali AU - Hafiz Muhammad Tauqeer AU - Muhammad Bilal Shakoor AU - Mujahid Farid AU - Usman Iftikhar AU - Muhammad Mudassir Nazir Y1 - 2013/09/30 PY - 2013 N1 - https://doi.org/10.11648/j.ijema.20130105.13 DO - 10.11648/j.ijema.20130105.13 T2 - International Journal of Environmental Monitoring and Analysis JF - International Journal of Environmental Monitoring and Analysis JO - International Journal of Environmental Monitoring and Analysis SP - 182 EP - 187 PB - Science Publishing Group SN - 2328-7667 UR - https://doi.org/10.11648/j.ijema.20130105.13 AB - The wastewater used for irrigation purposes affects the groundwater quality and hence the local community of Pakistan. Field study was conducted in Chakera Village, Faisalabad and the analytical work was performed in Biochemistry Laboratory, Soil and water sample were collected in two surveys in a month on fifteen days basis with three replica of each sample. Samples were analyzed for quality parameters like pH, EC, TDS, TSS, Carbonate, Bicarbonates, Chloride and Nitrates. Results of the study revealed that untreated wastewater application raised the values of EC,TDS, Chloride and Nitrates when compared with world Health Organization (WHO). This not only degrades soil structure but also contaminates the groundwater causing severe health hazard to the local community. Carbonates and Bicarbonates were found within the permissible range. VL - 1 IS - 5 ER -