Radon exhalation rate from soil is one of the most important factors for evaluation of the environmental radon level. Solid State Nuclear Track Detectors (CR-39) has been widely used for the study of different aspects of radon emission from soil and others. In this paper, we are presenting the results of radon concentration, its exhalation rate and radium content in soil samples collected from different locations of northern part of Aden governorate, south of Yemen. The outdoor radon levels concentrations were found to vary from 264.59Bq m-3 to 539.72Bq m-3 with a mean value of 369.29Bq m-3. The radon exhalation rate in terms of area and in terms of mass were found to vary from 460.08 mBq.m-2.h-1to 938.47mBq.m-2.h-1with a mean value of 642.12mBq.m-2.h-1 and from 25.99mBq.m-2.h-1 to 53.02mBqkg-1.h-1 with a mean value of 36.28 mBqkg-1.h-1. The results of effective radium concentrations in these sites were found to vary from 3.44 Bqkg-1 to 7.01 Bqkg-1 with a mean value of 4.80Bqkg-1. The working level varied from 4.54mWL to 9.26mWL with a mean value of 6.34mWL. The radon annual effective dose was varied from 0.049mSvy-1 to 0.100mSvy-1 with a mean value of (0.068±0.18) mSvy-1 for outdoor and from 0.20mSvy-1 to 0.40mSvy-1 with a mean value of 0.27mSvy-1 for indoor. The results indicate that the soil is quite safe for occupancies and to be used as building materials.
Published in | International Journal of High Energy Physics (Volume 6, Issue 2) |
DOI | 10.11648/j.ijhep.20190602.12 |
Page(s) | 34-41 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2019. Published by Science Publishing Group |
Soil Samples, Aden Governorate, Radium Content, Radon Exhalation Rates, (Cr-39), Annual Absorbed Dose Rate
[1] | UNSCEAR (United Nation Scientific Committee on the Effects of Atomic Radiation) (2000) Sources and Effects of Ionizing Radiation, United Nations: New York, United Nation. |
[2] | A. Subber et al., (2017) Measurement of Radium Concentration and Radon Exhalation Rates of Soil Samples Collected From Selected Area of Basrah Governorate, Iraq Using Plastic Track Detectors, J. Rad. Nucl. Appl. 2, No. 1, 11-15. Ref.: http://dx.doi.org/10.18576/jrna/020102. |
[3] | Khalil M. Thabayneh, (2016) Determination of Alpha Particles Concentration in Some Soil Samples and the Extent of Their Impact on Health, Sains Malaysiana 45 (5): 699–707. |
[4] | Nabil. N. Al-Zubaidy, Abdallah Husain Almohammad, (2016) The Relationship between Radon Concentrations in the Soil and Air of Houses in Alal Region, Jordan, IOSR Journal of Applied Physics (IOSR-JAP) e-ISSN: 2278-4861. Volume 8, Issue 6 Ver. II, PP 21-25. Ref.: DOI: 10.9790/4861-0806022125. |
[5] | Pankaj Bala et al., (2017) Measurement of radon exhalation rate in various building materials and soil samples, J. Earth Syst. Sci. 126: 31. Ref.: DOI: 10.1007/s12040-017-0797-z. |
[6] | S. S. Althoyaib and A. El-Taher. (2016) Natural Radioactivity levels of Radon, Radium and the associated health effects in Drinking water Consumed in Qassim area, Saudi Arabia. Journal of Environmental Science and Technology, 9 (2) 208-213. |
[7] | W. R. Alharbi, Adel G. E. Abbady and A. El-Taher. (2015) Radon Concentrations Measurement for groundwater Using Active Detecting Method, American Scientific Research Journal for Engineering, Technology, and Sciences (ASRJETS), 14 (1) 1-11. |
[8] | Zaki, M. F., Elshaer, Y. H., Doaa, H. T., (2017) Studying the structural, optical, chemical and electrochemical etching changes of CR-39 for dosemetric applications. Radiation Protection Dosimetry, 1-8. Ref.: doi: 10.1093/rpd/ncx040. |
[9] | Bhardwaj M. K. et al., (2013) Measurement of Radium Content and Radon Exhalation Rates in Soil Samples of Mekelle City, Ethiopia, I. J. S. N., vol. 4 (1): 182-184. |
[10] | Abdalsattar Kareem Hashim, (2013) Measurement of radium content and radon exhalation rates in soil samples of Al- Hindiyah City. Journal of Kerbala University, vol. 11 No. 3 Scientific. |
[11] | Mohsen B Challan and Atteyat A Labib. (2018) Radiological assessment of exposure doses and radon exhalation rates of building materials in Saudi Arabia, J Radiol Oncol.; 2: 012-021. https://doi.org/10.29328/journal.jro.1001017. |
[12] | Hala M. Hassan, Doaa H. Shabaan, (2015) Physico-chemical and radon analysis of drinking water available in Samtah-Jazan city Southwest of Saudia Arabia. Journal of Desalination and Water Treatment. 57, 19140-19148. |
[13] | Tayseer, I. N., Ayman, M. A. (2017) The Activity Concentrations of 222Rn in Some Ground Water Wells, Najran City, Saudi Arabia. Nuclear Technology & Radiation Protection. 32, No. 2, 166-173. |
[14] | Kumar A, Chauhan RP, Joshi M, Sahoo BK. (2014) Modeling of indoor radon concentration from radon exhalation rates of building materials and validation through measurements. J Environ Radioact; 50-55. Ref.: https://goo.gl/EnVZTP |
[15] | Abo-Elmagd M., Mansy M., Eissa H. M. and El-Fiki M. A. (2006). Major parameters affecting the calculation of equilibrium factor using SSNTDs measured track densities. Radiat. Meas., 41, 235-240. |
[16] | Morelli, D., Catalano, R., Filincieri, R., Immé, G., Mangano, G., (2015). Radon exhalation rate in south-east Sicily building materials. The European Physical Journal Special Topics, 224 (4), 605–610. |
[17] | Nisar Ahmad et al. (2014) Measurement of Radon Exhalation Rate, Radium Activity and Annual Effective Dose From Bricks and Cement Samples Collected From Dera Ismail Khan, American Journal of Applied Sciences 11 (2): 240-247. |
[18] | Al-Saadi, A.J., Hashim, A.K., Musa, H.J. (2015). Determination of Radium and Radon Exhalation Rates in Soil Samples Collected from Kerbala Governorate. International Journal of Physics, 3 (5), 208–212. |
[19] | A. R. H. Subber, H. N. Noori, F. N. Ali, H. J. Jabbar and M. K. Khodier, (2015) Constructasa simple radon chamber for measurement of radon detectors calibration factors, Pelagia Research Library, Advances in Applied Science Research, 6 (2): 128-131. |
[20] | M. Shakir Khan, A. H. Naqvi, A. Azam, D. S. Srivastava, (2011) Radium and radon exhalation studies of soil, Iran. J. Radiat. Res., 8 (4) 207-210. |
[21] | Misdaq MA, Elouardi B, Ouguidi J. (2017) Rn-222, Rn-220 and their progenies measured in the air of different dwellings and workplaces and resulting alpha radiation doses to the eyes of individuals. Health Physics. 113: 363-374. |
[22] | Rastogi N, Singh I. (2017) Levels of natural radioactivity in environment in residential area of Moradabad District, Western Uttar Pradesh. Pollution. 3; 1-7. Ref.: https://goo.gl/RWjHKT. |
[23] | Abu-Jarad F, Fremlin J H and Bull R A (1980) Study of radon emitted from building materials using plastic track detectors; Phys. Med. Biol., 25 (4) 683–694. |
[24] | Thabayneh, K. M., (2016) Determination of Alpha Particles Concentration in Some Soil Samples and the Extent of Their Impact on Health. Sains Malaysiana, 45 (5), 699–707. |
[25] | Ali Abid Abojassim, (2017) Alpha Particles Concentrations from Some Soil Samples of Al-Najaf (IRAQ), POLISH Journal of Soil Science Vol. l/2, PL ISSN 0079-2985. Ref.: DOI: 10.17951/pjss/2017.50.2.249. |
[26] | H. A. Yousef et al., (2015) Radon Exhalation Rate in Surface Soil of Graduate's Villages in West Nile Delta, Egypt, Using Can Technique, International Journal of Recent Scientific Research Vol. 6, Issue, 4, pp. 3440-3446. Ref.: http://dx.doi.org/10.4236/wjnst.2015.53014. |
[27] | Nsiah-Akoto I., Fletcher J. J, Oppon O. C., and Andam A. B., (2011). Indoor radon levels and the associated effective dose rate determination at dome in the greater Accra Region of Ghana., Research Journal of Environmental and Earth Sciences, 3 (2), 24-30. |
[28] | H. A. Youssef et al., (2015) Measurement of Radon Exhalation Rate in Some Building Materials Using Nuclear Track Detectors, World Journal of Nuclear Science and Technology, 5, 141-148. |
[29] | Mamta Gupta, Mahur A. K., Sonkawade and Verma K. D. (2011). Monitoring of indoor radon and its progeny in dwellings of Delhi using SSNTDs. Advances in Applied Science Res., 2 (5), 421-426. |
[30] | L. Vaillant and C. Bataille, Management of radon: a review of ICRP recommendations, J. Radiol. Prot., 32, R1- R12, 2012. |
[31] | S. Al-Ghamdi and M. S. Al-Garawi, (2011) Estimation of Soil Radon Concentration in Al-Qateef's Date Palm Farms, Saudi Arabia, Conference Proceedings, DOI: 10.1063/1.3638114, 1370 (1). |
[32] | Singh H, Singh J, Singh S, Bajwa BS. (2008) Radon exhalation rate and uranium estimation study of some soil and rock samples from Tusham ring complex, India using SSNTD technique. Radiation Measurements, 459-462. Ref.: https://goo.gl/jWW1FHb. |
[33] | OECD. Exposure to radiation from the natural activity in building materials. Organisation for Economic Co-operation Development. Nuclear Energy Agency. 1979. |
[34] | ICRP, International Commission of Radiological Protection statement on radon, Ref. 00/902/09, 2009. |
[35] | Singh Surinder and Prasher Sangeeta, (2004). The etching and structural studies of gamma irradiated induced effects in CR-39 plastic track recorder. Nucl. Instr. Meth. Phys. Research B, 222, 518-524. |
[36] | WHO, 1993. Guidelines for drinking water quality. World Health Organization, Vol., 2, Geneva, 1993. |
APA Style
Fuad Abdo As-Subaihi, Shaban Ramdan Harb, Taher Abdullah Abdulgabar. (2019). Measurement of Radium Concentration and Radon Exhalation Rates of Soil Samples Collected from Selected Area of Aden Governorate, Yemen, Using Plastic Track Detectors. International Journal of High Energy Physics, 6(2), 34-41. https://doi.org/10.11648/j.ijhep.20190602.12
ACS Style
Fuad Abdo As-Subaihi; Shaban Ramdan Harb; Taher Abdullah Abdulgabar. Measurement of Radium Concentration and Radon Exhalation Rates of Soil Samples Collected from Selected Area of Aden Governorate, Yemen, Using Plastic Track Detectors. Int. J. High Energy Phys. 2019, 6(2), 34-41. doi: 10.11648/j.ijhep.20190602.12
AMA Style
Fuad Abdo As-Subaihi, Shaban Ramdan Harb, Taher Abdullah Abdulgabar. Measurement of Radium Concentration and Radon Exhalation Rates of Soil Samples Collected from Selected Area of Aden Governorate, Yemen, Using Plastic Track Detectors. Int J High Energy Phys. 2019;6(2):34-41. doi: 10.11648/j.ijhep.20190602.12
@article{10.11648/j.ijhep.20190602.12, author = {Fuad Abdo As-Subaihi and Shaban Ramdan Harb and Taher Abdullah Abdulgabar}, title = {Measurement of Radium Concentration and Radon Exhalation Rates of Soil Samples Collected from Selected Area of Aden Governorate, Yemen, Using Plastic Track Detectors}, journal = {International Journal of High Energy Physics}, volume = {6}, number = {2}, pages = {34-41}, doi = {10.11648/j.ijhep.20190602.12}, url = {https://doi.org/10.11648/j.ijhep.20190602.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijhep.20190602.12}, abstract = {Radon exhalation rate from soil is one of the most important factors for evaluation of the environmental radon level. Solid State Nuclear Track Detectors (CR-39) has been widely used for the study of different aspects of radon emission from soil and others. In this paper, we are presenting the results of radon concentration, its exhalation rate and radium content in soil samples collected from different locations of northern part of Aden governorate, south of Yemen. The outdoor radon levels concentrations were found to vary from 264.59Bq m-3 to 539.72Bq m-3 with a mean value of 369.29Bq m-3. The radon exhalation rate in terms of area and in terms of mass were found to vary from 460.08 mBq.m-2.h-1to 938.47mBq.m-2.h-1with a mean value of 642.12mBq.m-2.h-1 and from 25.99mBq.m-2.h-1 to 53.02mBqkg-1.h-1 with a mean value of 36.28 mBqkg-1.h-1. The results of effective radium concentrations in these sites were found to vary from 3.44 Bqkg-1 to 7.01 Bqkg-1 with a mean value of 4.80Bqkg-1. The working level varied from 4.54mWL to 9.26mWL with a mean value of 6.34mWL. The radon annual effective dose was varied from 0.049mSvy-1 to 0.100mSvy-1 with a mean value of (0.068±0.18) mSvy-1 for outdoor and from 0.20mSvy-1 to 0.40mSvy-1 with a mean value of 0.27mSvy-1 for indoor. The results indicate that the soil is quite safe for occupancies and to be used as building materials.}, year = {2019} }
TY - JOUR T1 - Measurement of Radium Concentration and Radon Exhalation Rates of Soil Samples Collected from Selected Area of Aden Governorate, Yemen, Using Plastic Track Detectors AU - Fuad Abdo As-Subaihi AU - Shaban Ramdan Harb AU - Taher Abdullah Abdulgabar Y1 - 2019/12/17 PY - 2019 N1 - https://doi.org/10.11648/j.ijhep.20190602.12 DO - 10.11648/j.ijhep.20190602.12 T2 - International Journal of High Energy Physics JF - International Journal of High Energy Physics JO - International Journal of High Energy Physics SP - 34 EP - 41 PB - Science Publishing Group SN - 2376-7448 UR - https://doi.org/10.11648/j.ijhep.20190602.12 AB - Radon exhalation rate from soil is one of the most important factors for evaluation of the environmental radon level. Solid State Nuclear Track Detectors (CR-39) has been widely used for the study of different aspects of radon emission from soil and others. In this paper, we are presenting the results of radon concentration, its exhalation rate and radium content in soil samples collected from different locations of northern part of Aden governorate, south of Yemen. The outdoor radon levels concentrations were found to vary from 264.59Bq m-3 to 539.72Bq m-3 with a mean value of 369.29Bq m-3. The radon exhalation rate in terms of area and in terms of mass were found to vary from 460.08 mBq.m-2.h-1to 938.47mBq.m-2.h-1with a mean value of 642.12mBq.m-2.h-1 and from 25.99mBq.m-2.h-1 to 53.02mBqkg-1.h-1 with a mean value of 36.28 mBqkg-1.h-1. The results of effective radium concentrations in these sites were found to vary from 3.44 Bqkg-1 to 7.01 Bqkg-1 with a mean value of 4.80Bqkg-1. The working level varied from 4.54mWL to 9.26mWL with a mean value of 6.34mWL. The radon annual effective dose was varied from 0.049mSvy-1 to 0.100mSvy-1 with a mean value of (0.068±0.18) mSvy-1 for outdoor and from 0.20mSvy-1 to 0.40mSvy-1 with a mean value of 0.27mSvy-1 for indoor. The results indicate that the soil is quite safe for occupancies and to be used as building materials. VL - 6 IS - 2 ER -